<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Literacy Education</title>
	<atom:link href="http://www.elit-conf.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elit-conf.org</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 08:45:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Special Education Acronyms &#8211; What Do All Those Letters Mean?</title>
		<link>http://www.elit-conf.org/special-education-acronyms-what-do-all-those-letters-mean</link>
		<comments>http://www.elit-conf.org/special-education-acronyms-what-do-all-those-letters-mean#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Appropriate Public Education]]></category>
		<category><![CDATA[Autism Spectrum Disorder]]></category>
		<category><![CDATA[Children With Disabilities]]></category>
		<category><![CDATA[Disabilities Education Act]]></category>
		<category><![CDATA[Education Acronyms]]></category>
		<category><![CDATA[Education Personnel]]></category>
		<category><![CDATA[Educational Plan]]></category>
		<category><![CDATA[Free Appropriate Public Education]]></category>
		<category><![CDATA[Independent Educational Evaluation]]></category>
		<category><![CDATA[Individuals With Disabilities]]></category>
		<category><![CDATA[Individuals With Disabilities Education]]></category>
		<category><![CDATA[Individuals With Disabilities Education Act]]></category>
		<category><![CDATA[Least Restrictive Environment]]></category>
		<category><![CDATA[Local School District]]></category>
		<category><![CDATA[Lre]]></category>
		<category><![CDATA[Public Expense]]></category>
		<category><![CDATA[Special Education Services]]></category>
		<category><![CDATA[State Educational Agency]]></category>
		<category><![CDATA[States Board]]></category>
		<category><![CDATA[Those Letters]]></category>

		<guid isPermaLink="false">http://www.elit-conf.org/special-education-acronyms-what-do-all-those-letters-mean</guid>
		<description><![CDATA[Do you sometimes wonder what some of the Acronyms in special education mean? Do the acronyms make your head spin? This article will discuss common special education acronyms and what they mean. This will make it easier for you to actively participate in your child with disabilities education.1. FAPE: stands for Free Appropriate Public Education. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Do you sometimes wonder what some of the Acronyms in special education mean? Do the acronyms make your head spin? This article will discuss common special education acronyms and what they mean. This will make it easier for you to actively participate in your child with disabilities education.<br/><br/>1. FAPE: stands for Free Appropriate Public Education. Each child has the right under IDEA to receive a free appropriate public education.</p>
<p>2. IDEA: stands for the Individuals with Disabilities Education Act; which is the federal law that applies to special education.</p>
<p>3. IDEA 2004: This is the federal law that was reauthorized in 2004. If you see this in an article, it usually means that something was changed in IDEA, by the reauthorization in 2004.</p>
<p>4. LEA: stands for the local educational agency, which is your local school district.</p>
<p>5. SEA: stands for the state educational agency, which is your states board of education.</p>
<p>6. IEP: stands for the Individual Educational Plan, which must be developed for every child that receives special education services.</p>
<p>7. LRE: stands for Least Restrictive Environment. LRE means that children with disabilities need to be educated in the least restrictive environment, in which they can learn. LRE starts at the regular classroom, and becomes more restrictive.</p>
<p>8. NCLB: stands for the No Child Left Behind Act.</p>
<p>9. IEE&#8217;s: stands for an Independent Educational Evaluation. These are initiated and paid for by parents, to help determine their child&#8217;s disability or educational needs.</p>
<p>10. IEE&#8217;s at Public Expense: stands for an IEE where the school district pays for it. There are rules that apply to this, that you must learn before requesting an IEE at public expense. Many special education personnel try and do things that are not allowed under IDEA, so you need to educate yourself.</p>
<p>11. ASD: stands for Autism Spectrum Disorder, which some school districts use in their paperwork.</p>
<p>12. ADD: stands for Attention Deficit Disorder.</p>
<p>13. ADHD: stands for Attention Deficit Hyperactivity Disorder.</p>
<p>14. PWN: stands for Prior Written Notice. Parents must be given PWN when the school district wants to change things in the child&#8217;s IEP. (such as eligibility, change services, refuse to change services etc.).</p>
<p>15. ABA: stands for Applied Behavioral Analysis that is an educational treatment for Autism.</p>
<p>16. SID: stands for Sensory Integration Disorder. A lot of children with Autism have difficulty with sensory integration.</p>
<p>17. SPD: stands for Sensory Processing Disorder which is the same as above, but some people in the special education field, call it different names.<br/><br/>By understanding the acronyms used by special education personnel, you can be a better advocate for an appropriate education for your child.<br/><br/><em>By: <strong>JoAnn Collins							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elit-conf.org/special-education-acronyms-what-do-all-those-letters-mean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Online Casino Games  and Guides</title>
		<link>http://www.elit-conf.org/complete-online-casino-games-and-guides</link>
		<comments>http://www.elit-conf.org/complete-online-casino-games-and-guides#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Casino Game]]></category>
		<category><![CDATA[Casino Website]]></category>
		<category><![CDATA[Citizen]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Favorite Game]]></category>
		<category><![CDATA[Favorite One]]></category>
		<category><![CDATA[Free Casino Account]]></category>
		<category><![CDATA[Game Guide]]></category>
		<category><![CDATA[Games Full]]></category>
		<category><![CDATA[Great Games]]></category>
		<category><![CDATA[Online Casino Games]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Online Roulette]]></category>
		<category><![CDATA[Online Slots]]></category>
		<category><![CDATA[Play Roulette]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[Roulette Slots]]></category>
		<category><![CDATA[Website Address]]></category>

		<guid isPermaLink="false">http://www.elit-conf.org/?p=170</guid>
		<description><![CDATA[There are a lot of  online casino website addresses that offering online casino for US player, but some of them unable to offer great games inside. The customer would feel unsatisfied whether they are not able to find their favorite one game  such as roulette, slots or even blackjack. If you are considered [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of  online casino website addresses that offering online casino for US player, but some of them unable to offer great games inside. The customer would feel unsatisfied whether they are not able to find their favorite one game  such as roulette, slots or even blackjack. If you are considered as US citizen  and do not want to end up in such online casino, you may try to visit the <a href="http://gamblingpub.com/" target="_blank">Gamblingpub.com</a>. This  website address is quite well known with its ability in accepted US player but also offer several great games inside the main page.</p>
<p>The offered online  casino games are available in the free casino account. If you do not have any experiences in playing <a href="http://www.gamblingpub.com/casino-games" target="_blank">online casino games</a> before, you may open the casino  games account that full with online casino guides. You will easily found any type of your favorite online casino game’s guide. For example you love to play online roulette. Then all you need to do is  just open the <a href="http://www.gamblingpub.com/roulette-game-guide" target="_blank">online roulette</a> guides and simply read the available guides inside.</p>
<p>The other favorite  game that quite often needs a guide is <a href="http://www.gamblingpub.com/slot-game-guide" target="_blank">online slots</a>.  If you want to play the existed game, it would be better if you understand  and learn the guide from the available account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elit-conf.org/complete-online-casino-games-and-guides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of Computers in the Promotion of Environmental Education</title>
		<link>http://www.elit-conf.org/role-of-computers-in-the-promotion-of-environmental-education</link>
		<comments>http://www.elit-conf.org/role-of-computers-in-the-promotion-of-environmental-education#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Citizen Activists]]></category>
		<category><![CDATA[Computer Telecommunication]]></category>
		<category><![CDATA[Education Computers]]></category>
		<category><![CDATA[Education Curriculum Development]]></category>
		<category><![CDATA[Environmental Education Curriculum]]></category>
		<category><![CDATA[Global Computer Networks]]></category>
		<category><![CDATA[Global Education Network]]></category>
		<category><![CDATA[Global Laboratory]]></category>
		<category><![CDATA[Laboratory Project]]></category>
		<category><![CDATA[Lake Baikal]]></category>
		<category><![CDATA[National Boundaries]]></category>
		<category><![CDATA[North American Computer]]></category>
		<category><![CDATA[Personal Lessons]]></category>
		<category><![CDATA[Rare Bird Sightings]]></category>
		<category><![CDATA[Revolution In Education]]></category>
		<category><![CDATA[School Computers]]></category>
		<category><![CDATA[Visions Of The Future]]></category>
		<category><![CDATA[Water Pollution Problems]]></category>
		<category><![CDATA[Water Quality Tests]]></category>
		<category><![CDATA[Watershed Groups]]></category>

		<guid isPermaLink="false">http://www.elit-conf.org/role-of-computers-in-the-promotion-of-environmental-education</guid>
		<description><![CDATA[Computers have caused a revolution in education, but the tremendous changes seen in the last decade may be surpassed in the next as those computers are connected in a global education network.Teachers and high school students sample the water in Lake Baikal in Siberia while at other lakes around the world, other teachers and students [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Computers have caused a revolution in education, but the tremendous changes seen in the last decade may be surpassed in the next as those computers are connected in a global education network.<br/><br/>Teachers and high school students sample the water in Lake Baikal in Siberia while at other lakes around the world, other teachers and students take similar samples from local lakes and subject them to the same simple water-quality tests. Via their school computers, they exchange their results and their observations about how water pollution problems are the same around the world. They are part of a &#8220;global laboratory&#8221; project that includes scientists specializing in water pollution.<br/><br/>A similar computer network pins citizen activists, joined with students, teachers and scientists, in &#8220;sister watershed&#8221; groups throughout the world.<br/><br/>Amateur birdwatchers and biologists pool their rare bird sightings in a North American computer network that is linked with bird researchers in Central America and South America.<br/><br/>The differences between classroom and community education are blurred on the global computer networks. Voluntary organizations, government agencies, students and teachers are all involved in a real that has become, for many, a virtual classroom, without walls, and increasingly without borders.<br/><br/>Already, pilot projects have high school students sharing the methods and results from field studies of environmental quality, using computer telecommunication to leap national boundaries. Elementary school children share their life experiences end visions of the future the same way. Their messages to one another, passed with tremendous speed and shared simultaneously among many classrooms, provide strong, personal lessons in science, geography and human relations.<br/><br/>Environmental education curriculum development, pursued independently and often in isolation by teachers, school districts and universities over the past two decades, is now linked in a global forum that can respond immediately to the ever more complex and urgent environmental problems the world faces. Teachers the world over are connecting with their counterparts to discuss how they can do their jobs better. Co-ordination of international education projects is less burdened by the constraints of time and travel budgets as computer networks provide forums for collaboration.<br/><br/>The technology for this exchange takes advantage of the personal computer&#8217;s ability to communicate over standard phone lines using a modem. The simplest networks connect personal computers in a &#8220;store-and-forward&#8221; system that echoes messages from one to the next, until all have copies. These least-cost networks are linked to larger, faster computers that act as central information storage banks and relay stations. They in turn exchange information with one another and tap the power and data in computer systems at major research and educational institutions.<br/><br/>In many ways this vast new sea of information presents its own challenges, often akin to &#8220;drinking water from a fire hose.&#8221; The enormous glut of fact and opinion is impossible to take in, and has forced those who would taste its power to devise new ways for organizing and sampling the information flow.<br/><br/>Electronic mail services and computer &#8220;conferencing&#8221; let students and teachers communicate with each other privately, or publicly as members of large discussion groups. Computer conferences are organized much like those where people meet face-to-face, except that the meeting rooms are inside each participant&#8217;s computer. Computer conferences transcend time zones, since participants review and comment on each others&#8217; written postings as their time and interest allows. Everyone gets to read and think about questions or statements posed in a conference, and everyone has a co-equal opportunity to reply.<br/><br/>Computer networking is making classroom walls disappear. Real environmental problems are entering the classroom with immediacy via computer nets, and students are jointly seeking understanding and solutions with scientists, citizen activists, journalists, government officials and community leaders of all kinds. While access to computer networks is still remote for most people on the planet, it is becoming more and more available to the gatekeepers and opinion-leaders who help shape common understanding of the global situation. The increasing abundance of the multiple information sources available via computer networks, if viewed as a well-stocked marketplace, may also stimulate demand for more and better goods by the world&#8217;s information consumers.<br/><br/>Citizen participation in the 1992 United Nations Conference on Environment and Development (UNCED), for example, has been ccoordinated via computer networks on seven continents, giving NGOs access to complete text of the preparatory committee documents, and providing public forums for news and issue discussion. This availability of information has a dramatic effect on how an event such as UNCED permeates the mass media everywhere.<br/><br/>Underlying the often chaotic view presented by the mass media, structures are developing to channel the new rivers of information to empower this and coming generations to deal with the issues it describes. A variety of efforts at computer networking for environmental education provide some great models. At the root, these efforts are all based on the same notion: that environmental problems must be viewed with a global perspective, but responded to by individuals acting locally, in their own communities or homes.<br/><br/>All of this new technology is not without cost, and the developed countries are clearly ahead in providing computer access for education. But even in the United States, where computer telecommunication is becoming commonplace, profit rather than educational reform is a dominant force in determining who gets access.<br/><br/>The harsh reality has motivated citizen computer networks to band together in the international Association for Progressive Communications (APC) to make computer network access broadly available. The APC hosts several promising educational efforts on its partner computer networks that now extend to more than 90 countries around the globe. These services may be tapped by anyone with a personal computer and modem, often via a local call, at costs roughly equivalent to a newspaper subscription or monthly telephone bill.<br/><br/>The education projects offered on the APC networks are examples of how low-budget computer communication can fit into community programs and classrooms.<br/><br/><em>By: <strong>Mathew Simond							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elit-conf.org/role-of-computers-in-the-promotion-of-environmental-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Schools Focus on Literacy</title>
		<link>http://www.elit-conf.org/arizona-schools-focus-on-literacy-2</link>
		<comments>http://www.elit-conf.org/arizona-schools-focus-on-literacy-2#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adequate Flow]]></category>
		<category><![CDATA[Adjectives]]></category>
		<category><![CDATA[Adverbs]]></category>
		<category><![CDATA[Arizona Public Schools]]></category>
		<category><![CDATA[Arizona Schools]]></category>
		<category><![CDATA[Arizona Schools Focus on Literacy]]></category>
		<category><![CDATA[Cause And Effect]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Foremost Goal]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Nouns]]></category>
		<category><![CDATA[Pronouns]]></category>
		<category><![CDATA[Punctuation]]></category>
		<category><![CDATA[Question Marks]]></category>
		<category><![CDATA[Reading Education]]></category>
		<category><![CDATA[Schools Focus]]></category>
		<category><![CDATA[Schools Students]]></category>
		<category><![CDATA[Setting Time]]></category>
		<category><![CDATA[Time And Place]]></category>
		<category><![CDATA[Verbs]]></category>

		<guid isPermaLink="false">http://www.elit-conf.org/?p=166</guid>
		<description><![CDATA[Teaching a child to read is the foremost goal of any school. Some would say it’s the most important thing anyone will ever learn; this is most definitely true. Schools across the nation strive to achieve excellence in reading education, known as literacy to those in the biz. These institutes of learning want to turn [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Teaching a child to read is the foremost goal of any school. Some would say it’s the most important thing anyone will ever learn; this is most definitely true. Schools across the nation strive to achieve excellence in reading education, known as literacy to those in the biz. These institutes of learning want to turn out students who read and read well, and some are recognized for these efforts. Arizona Public Schools are among them.<span id="more-166"></span></p>
<p style="text-align: justify;">Several different corporations exist who, in part, recognize and award Arizona Schools who have gone above and beyond when devising a program or curriculum to help students achieve literacy. Arizona Schools have worked hard to ensure that its students have the opportunity to learn to read, and to take that knowledge to another level.</p>
<p style="text-align: justify;">But what is literacy? It is being literate &#8211; which is so much more than just being able to sound out words and read aloud slowly. Being literate is even more than being able to read aloud with clarity and adequate flow. Literacy encompasses all manner of skills that many of us, as adults, are unaware we even have. We do not remember learning them, we just know them! As the teachers of Arizona Schools know, achieving literacy is mastering the following list of skills:</p>
<p style="text-align: justify;">* Understanding and identifying the main idea<br />
* Grasping cause and effect<br />
* The ability to pick out the details that support the main idea<br />
* Mastery of basic grammar – nouns, verbs, adjectives, adverbs, pronouns<br />
* Knowing how to use punctuation correctly – periods, commas, question<br />
marks, etc…<br />
* Recognizing the beginning, middle, and end of a story or passage<br />
* The ability to identify setting (time and place the story occurs) and plot<br />
* Being able to differentiate between main and supporting characters</p>
<p style="text-align: justify;">Arizona Schools students learn all these skills, and practice them on a daily basis. They work to become well-read – literate. Arizona Schools teachers follow proscribed curriculum and design lessons to help them achieve this goal. Many Arizona Schools have been recognized for their excellence in literacy education.</p>
<p style="text-align: justify;">Fifteen Arizona Schools were recently awarded $1,000 cash prizes by the McDonald&#8217;s Readers Are Leaders Award program. This program, available to Arizona Schools provides funding for the books and reading materials for school libraries to enhance book collections and offer titles that will make the students of Arizona Schools want to drop everything and read. Applications were judged on creativity, ability to make good use of books, and solid strategy for long-term reading promotion activities.</p>
<p style="text-align: justify;">As you can see, excellent literacy programs help students achieve the literacy they are working towards. And, for some Arizona Schools, that effort pays off; in cash and recognition for their admirable efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elit-conf.org/arizona-schools-focus-on-literacy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance Learning Firefigher Degrees &#8211; Online Fire Science Education</title>
		<link>http://www.elit-conf.org/distance-learning-firefigher-degrees-online-fire-science-education</link>
		<comments>http://www.elit-conf.org/distance-learning-firefigher-degrees-online-fire-science-education#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Additional Education]]></category>
		<category><![CDATA[Career Ladder]]></category>
		<category><![CDATA[Degree Website]]></category>
		<category><![CDATA[Distance Learning College]]></category>
		<category><![CDATA[Education Distance]]></category>
		<category><![CDATA[Education Level]]></category>
		<category><![CDATA[Fire Behavior]]></category>
		<category><![CDATA[Fire Inspection]]></category>
		<category><![CDATA[Fire Investigation]]></category>
		<category><![CDATA[Fire Prevention]]></category>
		<category><![CDATA[Fire Science]]></category>
		<category><![CDATA[Fire Suppression]]></category>
		<category><![CDATA[Formal Degree]]></category>
		<category><![CDATA[Incident Command]]></category>
		<category><![CDATA[Officer Candidate]]></category>
		<category><![CDATA[Officer Positions]]></category>
		<category><![CDATA[Professional Firefighter]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Typical Work]]></category>
		<category><![CDATA[Wireless Capabilities]]></category>

		<guid isPermaLink="false">http://www.elit-conf.org/distance-learning-firefigher-degrees-online-fire-science-education</guid>
		<description><![CDATA[Distance learning or online college classes for a degree in fire science is making it easier for firefighters to obtain entry-level and advanced degrees in fire science. As the fire service progresses and becomes more science based, many departments are requiring additional education and degrees for promotion of firefighters.An online fire science degree is ideally [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Distance learning or online college classes for a degree in fire science is making it easier for firefighters to obtain entry-level and advanced degrees in fire science. As the fire service progresses and becomes more science based, many departments are requiring additional education and degrees for promotion of firefighters.<br/><br/>An online fire science degree is ideally suited for the professional firefighter who wishes to be promoted into officer positions. Because of a firefighters typical work schedule, it is difficult for the potential student to attend a traditional or campus based college or university. Geographical location is also a road block to obtaining a formal degree in fire science. If the fire house has computer access or wireless capabilities, the firefighter can get and complete assignments online during down time at work.<br/><br/>Depending on the level of degree the student is seeking, classes will include fire behavior, fire suppression, incident command, fire prevention, fire inspection, fire investigation, public safety, hazardous material operations and command, personnel management and other general classes.<br/><br/>An online or distance learning college degree website can provide the student with specific information about schools, fire related classes and specialities that are available. Information about financial aid, requirements, tuition costs, and college support services will be available. Usually an advisor is accessible for further questions.<br/><br/>Promotion up the career ladder will more and more be influenced by the education level of the officer candidate. The forward thinking firefighter can take advantage of this by obtaining an advanced degree in fire science through a distance learning program.<br/><br/><em>By: <strong>Tara Peterson							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elit-conf.org/distance-learning-firefigher-degrees-online-fire-science-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
